| Course |
Title |
Professor |
Units |
Grade |
Enroll # |
Type |
Days |
Time |
Location |
| CNCSP 200 | Res Design and Methods in Professional Psychology | Quirk, M | 4 | Opt | 08862 | Sem | W | 9:00-11:50 | Ph 2536 |
| |
| CNCSP 209A-01 | Research Practicum I | Dowdy, E | 4 | Letter | 08870 | Lab | F | 12:00-1:00 | Ph 1118 |
| |
| CNCSP 209A-02 | Research Practicum I Cancelled | - | 4 | Letter | - | Lab | Cancelled | - | - |
| |
| CNCSP 209A-03 | Research Practicum I | Conoley, C | 4 | Letter | 08896 | Lab | TBA | TBA | - |
| |
| CNCSP 209A-04 | Research Practicum I | Cosden, M | 4 | Letter | 08904 | Lab | TBA | TBA | - |
| |
| CNCSP 209A-05 | Research Practicum I | Furlong, M | 4 | Letter | 08912 | Lab | F | 12:00-1:00 | Ph 1315 |
| |
| CNCSP 209A-06 | Research Practicum I | Israel, T | 4 | Letter | 08920 | Lab | TBA | TBA | - |
| |
| CNCSP 209A-07 | Research Practicum I | Jimerson, S | 4 | Letter | 08938 | Lab | F | 12:00-1:00 | Ph 3317 |
| |
| CNCSP 209A-08 | Research Practicum I | Koegel, R | 4 | Letter | 08946 | Lab | TBA | TBA | - |
| |
| CNCSP 209A-09 | Research Practicum I | Quirk, M | 4 | Letter | 08953 | Lab | F | 12:00-1:00 | Ph 1309 |
| |
| CNCSP 209A-10 | Research Practicum I | Smith, S | 4 | Letter | 08961 | Lab | TBA | TBA | - |
| |
| CNCSP 209A-11 | Research Practicum I | Sharkey, J | 4 | Letter | 08979 | Lab | F | 12:00-1:00 | TB 489, 133 |
| |
| CNCSP 209A-12 | Research Practicum I | Kia-Keating, M | 4 | Letter | 55202 | Lab | TBA | TBA | - |
| |
| CNCSP 209A-13 | Research Practicum I | Morgan, M | 4 | Letter | 55210 | Lab | TBA | TBA | - |
| |
| CNCSP 210 | Neuroanatomy and Psychopharmacology | Smith, S | 4 | Opt | 55152 | Sem | F | 9:00-11:50 | Ph 1309 |
| |
| CNCSP 214 | Social Bases of Behavior for Applied Psychology Cancelled | - | 4 | Opt | - | Sem | Cancelled | - | - |
| |
| CNCSP 220 | Human Development | Jimerson, S | 4 | Opt | 55178 | Sem | W | 1:00-3:50 | Ph 1309 |
| |
| CNCSP 224A | Professional Organizations | Furlong, M | 1 | S/U | 08987 | Sem | R | 12:00-1:00 | Ph 1309 |
| |
| CNCSP 227 | Social and Cultural Bases of Diversity | Casas, J | 4 | Opt | 55186 | Lec | R | 9:00-11:50 | Ph 1309 |
| |
| CNCSP 250 | Cognitive Assessment in Professional Psychology | Dowdy, E | 4 | Letter | 08995 | Lec | T | 9:00-11:50 | Ph 2536 |
| |
| CNCSP 252 | Advanced Personality Assessment | Smith, S | 4 | Opt | 48678 | Sem | F | 1:00-3:50 | Ph 1309 |
| |
| CNCSP 260A | Theories of Counseling and Psychotherapy | Morgan, M | 4 | Letter | 09001 | Lec | T | 1:00-3:50 | Ph 1118 |
| |
| CNCSP 261A | Theories of Career Development | - | 4 | Opt | 56564 | Sem | TBA | TBA | - |
| |
| CNCSP 263A | Advanced Psychotherapy Techniques | Kia-Keating, M | 4 | Opt | 09019 | Sem | M | 9:00-11:50 | Ph 1309 |
| |
| CNCSP 264A | Supervision Theory | Conoley, C | 4 | S/U | 09027 | Sem | T | 1:00-3:50 | Ph 2536 |
| |
| CNCSP 270-01 | Advanced Fieldwork: General | Zetzer, H | 4 | S/U | 09035 | Field | T | 9:00-11:50 | Ph 1121 |
| |
| CNCSP 270-02 | Advanced Fieldwork: General | Conoley, C | 4 | S/U | 09043 | Field | T | 9:00-11:50 | Ph 1115 |
| |
| CNCSP 271A | Hosford Clinic Practicum | - | 1-4 | S/U | 09050 | Field | TBA | TBA | - |
| |
| CNCSP 271B | Advanced Practicum: Psychology Assessment Center | Smith, S | 1-4 | S/U | 09068 | Field | TBA | TBA | - |
| |
| CNCSP 272 | Advanced Fieldwork: Counseling Psychology | Brown, M | 4 | S/U | 09076 | Field | F | 1:00-350 | Ph 1445 |
| |
| CNCSP 273 | Advanced Fieldwork: Clinical Psychology | Koegel, R | 4 | S/U | 09084 | Field | F | 1:00-3:50 | Ph 1448 |
| |
| CNCSP 274A | Contemporary Issues in Student Services: School Psychology First Year Induction | Garcia, E | 4 | Letter | 09092 | Sem | F | 1:00-3:50 | Ph 3518 |
| |
| CNCSP 274D | Assessment and Data-Based Decision-Making in the Schools: School Psychology Practicum | Sharkey, J | 4 | S/U | 09100 | Sem | F | 1:00-3:50 | Ph 1118 |
| |
| CNCSP 274D | Assessment and Data-Based Decision-Making in the Schools: School Psychology Practicum | - | 4 | S/U | - | Sem | F | 2:30-3:50 | NH 1105 |
| |
| CNCSP 275 | Internship in School Psychology | Sharkey, J | 4-12 | S/U | 09118 | Field | F | 1:00-3:50 | Ph 1118 |
| |
| CNCSP 279A | Internship in Professional Psychology | Smith, S | 6-12 | S/U | 09126 | Field | TBA | TBA | - |
| |
| CNCSP 291A | Human Sexuality for Applied Psychologists | Israel, T | 1 | S/U | 55194 | Sem | M | 1:00-3:50 | Ph 1309 |
| |
| CNCSP 596 | Directed Reading and Research | - | 2-12 | Opt | 09159 | Indiv | TBA | TBA | - |
| |
| CNCSP 597 | Individual Study for Comprehensive Examinations | - | 2-12 | SU | 09167 | Indiv | TBA | TBA | - |
| |
| CNCSP 599 | Ph.D. Dissertation Preparation | - | 2-12 | SU | 09175 | Indiv | TBA | TBA | - |
| |
| ED 103-01 | Technology Tools for Teachers | Copeland, W | 3 | Letter | 12872 | Lec/Lab | T | 8:30-11:50 | Ph 3525 |
| |
| ED 118 | The Research University and The Transfer Student Experience | Andreatta, B | 4 | Letter | 48686 | Lec | W | 3:00-6:00 | SAASB1102 |
| |
| ED 121 | Techniques of Field Observation in School Settings | Headley, J | 3 | Opt | 12880 | Lec | W | 1:00-2:50 | Ph 2516 |
| |
| ED 122 | Practicum Field Observation in School Settings | Headley, J | 2 | P/NP | 12898 | Practicum | TBA | TBA | - |
| |
| ED 123-01 | Culture, Development and Education | Sandoval, N | 4 | Letter | 12906 | Lec | W | 4:00-6:50 | Psych 1902 |
| |
| ED 123-02 | Culture, Development and Education | Hirsch-Dubin, P | 4 | Letter | 12914 | Lec | R | 1:00-3:50 | Ph 2536 |
| |
| ED 124 | Research on Teaching & Learning in Sociocultural Contexts | Duran, R | 4 | Letter | 12922 | Lec/Lab | M | 4:00-5:30 | Ph 1440 |
| |
| ED 130-02 | California Teach 2: Mathematics | Ross, E ; Johnson, S | 2 | Letter | 61630 | Sem | R | 11:00-12:50 | Ph 2516 |
| |
| ED 131-02 | California Teach 2: Science | Johnson, S | 2 | Letter | 61614 | Sem | W | 10:00-11:50 | Ph 2516 |
| |
| ED 142 | Development of Play, Language and Literacy in Early Childhood and Care Settings | Kyratzis, A | 4 | Opt | 70540 | Lec/Fld | TR | 4:00-5:15 | Ph 1309 |
| |
| ED 142-01-01 | Development of Play, Language and Literacy in Early Childhood and Care Settings | Kyratzis, A | 4 | Opt | 70557 | Lec/Fld | F | 12:00-1:00 | Ph 2532 |
| |
| ED 142-01-02 | Development of Play, Language and Literacy in Early Childhood and Care Settings | Kyratzis, A | 4 | Opt | 70565 | Lec/Fld | F | 1:00-2:00 | Ph 2532 |
| |
| ED 164-01 | Intro to Educ & Vocational Guidance | Maestas, L | 4 | Opt | 12930 | Lec/Lab | TR | 12:30-1:50 | Girv2127 |
| |
| ED 165 | Intro to Applied Psychology | Furlong, M | 4 | Opt | 63073 | Lec/Lab | R | 2:00-4:30 | Ph 1425 |
| |
| ED 166 -01 | Practicum in Applied Psychology | Morgan, M | 2 | P/NP | 12955 | Practicum | M | 1:00-3:00 | HSSB1174 |
| |
| ED 173 | Intro to Leadership Development | Buford, C | 4 | Opt | 12963 | Lec | MW | 3:30-4:45 | SH 1430 |
| |
| ED 176B-01 | Prac in Individual Differences | Gerber, M | 4 | Opt | 12971 | Practicum | M | 2:00-3:50 | Girv 2116 |
| |
| ED 176B-02 | Prac in Individual Differences | Gerber, M | 4 | Opt | 70128 | Practicum | R | 2:00-3:50 | Ph 2532 |
| |
| ED 191A | Sex and Relationships | White, S | 4 | Opt | 12989 | Sem | MW | 1:00-2:50 | StHealth 1 |
| |
| ED 191C | Healthy Eating and Living | White, S | 4 | Opt | 12997 | Sem | MW | 1:00-2:50 | StHealth 1 |
| |
| ED 191D | Peer Health Education Internship | White, S | 3 | P/NP | 13003 | Field | TBA | TBA | StHealth 1 |
| |
| ED 197-01 | Special Topics in Education and Applied Psychology Cancelled | - | 2-4 | Opt | - | Lec | Cancelled | - | - |
| |
| ED 197-01-01 | Special Topics in Education and Applied Psychology Cancelled | - | 2-4 | Opt | - | Lec | Cancelled | - | - |
| |
| ED 197-01-02 | Special Topics in Education and Applied Psychology Cancelled | - | 2-4 | Opt | - | Lec | Cancelled | - | - |
| |
| ED 197-02 | Special Topics in Education and Applied Psychology | Dowdy, E ; Furlong, M | 2-4 | Opt | 61622 | Lec | TBA | TBA | - |
| |
| ED 199 | Independent Studies | - | 1-5 | Opt | 13029 | Indiv | TBA | TBA | - |
| |
| ED 199RA | Indepen Studies Research Assistance | - | 1-5 | PNP | 13037 | Indiv | - | - | - |
| |
| ED 201D | Single Case Experimental Design | Koegel, R | 4 | Opt | 13052 | Sem | M | 4:00-6:50 | Ph 1118 |
| |
| ED 202C | Development of Writing Abilities | Bazerman, C | 4 | Opt | 48694 | Sem | M | 9:00-11:50 | Ph 2532 |
| |
| ED 203DF-02 | Applications of Computers to Educatonal Purposes - I | Copeland, W | 3.0 | - | 63248 | Lec | F | 8:00-11:00 | Ph 2516 |
| |
| ED 203EF-02 | Applications of Computers to Educational Purposes - I | Copeland, W | 3.0 | Letter | 63230 | Lec | R | 1:15-4:15 | Ph 2516 |
| |
| ED 208 | Applied Rhetoric, Poetics, Linguistics | - | 4 | Opt | 13136 | Sem | T | 4:00-6:50 | Ph 2504 |
| |
| ED 209C | Sem in Cognitive Development | Okamoto, Y | 4 | Opt | 57414 | Sem | T | 4:00-6:50 | Ph 2514 |
| |
| ED 209D-01 | Res Sem in Human Development | Hudley, C | 1-6 | S/U | 13144 | Sem | M | 5:00-7:50 | Ph 3505 |
| |
| ED 209G | Ethnic Identity | Hudley, C | 4 | Opt | 57448 | Sem | W | 1:00-3:50 | Ph 2532 |
| |
| ED 210A | Human Memory & Cognitive Processes | Duran, R | 4 | Opt | 13169 | Sem | M | 9:00-11:50 | Ph 2536 |
| |
| ED 210D-01 | Sem in Cultural Perspectives of Education | Cook-gumperz, J | 1-6 | Opt | 13177 | Sem | W | 9:00-11:50 | Ph 1309 |
| |
| ED 211A | Proseminar: Intro to Human Development | Okamoto, Y | 4 | S/U | 13201 | Sem | M | 4:00-6:50 | Ph 2532 |
| |
| ED 211B | Dev: Infancy and Early Childhood | Kyratzis, A | 4 | Opt | 13219 | Sem | W | 4:00-6:50 | Ph 1309 |
| |
| ED 214A-01 | Introductory Statistics | Yun, J | 4 | Opt | 13227 | Lec/Lab | T | 9:00-12:20 | Ph 3526 |
| |
| ED 214A-02 | Introductory Statistics | Yun, J | 4 | Opt | 13235 | Lec/Lab | T | 4:00-7:20 | Ph 3526 |
| |
| ED 216A | Advanced Multivariate Statistics | Zwick, R | 4 | Opt | 13243 | Sem | T | 1:00-3:50 | Ph 3526 |
| |
| ED 221A-01 | Intro to Qualitative Research Methods | Raley, J | 4 | Opt | 13250 | Sem | T | 9:00-11:50 | Ph 2516 |
| |
| ED 221A-02 | Intro to Qualitative Research Methods | Harlow, D | 4 | Opt | 13268 | Sem | T | 4:00-6:50 | Ph 2536 |
| |
| ED 221F | Community Ethnography | Brenner, M | 4 | Opt | 55285 | Sem | T | 1:00-3:50 | Ph 1309 |
| |
| ED 222A-01
| Intro to Exceptional Children | Gerber, M | 4 | Opt | 13284 | Sem | R | 4:30-6:50 | Ph 2516 |
| |
| ED 222A-02 | Intro to Exceptional Children | Wang, M | 4 | Opt | 13292 | Sem | W | 4:00-6:50 | Ph 1444 |
| |
| ED 222A-03
| Intro to Exceptional Children | Gerber, M | 4 | Opt | 13300 | Sem | M | 4:30-6:50 | Ph 2524 |
| |
| ED 222D-01 | Law, Ethics and History of Special Education | Singer, G | 4 | Opt | 13318 | Sem | T | 4:00-6:50 | Ph 2532 |
| |
| ED 224B | Narrative Analysis | Cook-gumperz, J | 4 | Opt | 55236 | Sem | M | 4:00-6:50 | Ph 2536 |
| |
| ED 228D | Direct Instruction & Strategy Instruction | Singer, G ; Singer, J | 4 | Opt | 13326 | Sem | R | 4:00-6:50 | Ph 1440 |
| |
| ED 229C | Practcm in Spec Ed Programs for Severely Handicapped Pupils | Singer, J | 2-12 | SU | 13342 | Practicum | TBA | TBA | - |
| |
| ED 229D | Applied Systematic Instruction and Assessment | Singer, J | 2 | Opt | 13359 | Sem | M | 4:00-5:50 | Ph 2514 |
| |
| ED 242A-01 | Organizational Theories | Conley, S | 4 | Opt | 13367 | Sem | W | 4:00-6:50 | Ph 2532 |
| |
| ED 253D-01 | Sem in Teaching and Learning | Raley, J | 1-6 | Opt | 13375 | Sem | M | 1:15-4:15 | Ph 2533 |
| |
| ED 253D-02 | Sem in Teaching and Learning | Raley, J | 1-6 | Opt | 13383 | Sem | F | 8:00-11:00 | Ph 2533 |
| |
| ED 253D-03 | Sem in Teaching and Learning Cancelled | - | 1-6 | Opt | - | Sem | Cancelled | - | - |
| |
| ED 256 | Technology and Learning Contexts | Harlow, D | 4 | Opt | 70573 | Sem | M | 1:00-3:50 | Ph 2532 |
| |
| ED 270F | Second Language Learning in Educational Contexts | Lee, J | 4 | Opt | 67975 | Sem | R | 9:00-11:50 | Ph 2536 |
| |
| ED 270H-01 | Language, Culture & Learning | Dixon, C | 4 | Opt | 55251 | Sem | R | 1:00-3:50 | Ph 1309 |
| |
| ED 286ST | History, Philos & Soc of Sci in Sci Ed | Bianchini, J | 4 | Letter | 13425 | Sem | T | 4:00-6:50 | Ph 2525 |
| |
| ED 291-01 | Prof. Issues in Severe Developmental Disabilities | Koegel, R | 4 | Opt | 71886 | Sem | F | 12:15-2:45 | Ph 1155 |
| |
| ED 292B (Hib F03) | Mathematics Development in Middle Years | Brenner, M | 4 | Opt | 55277 | Sem | R | 4:00-6:50 | Ph 2532 |
| |
| ED 332B-01 (TEP) | Child, Family, Community II | White, S | 2 | S/U | 13433 | Sem | M | 4:00-6:50 | Ph 2533 |
| |
| ED 332B-02 (TEP) | Child, Family, Community II | White, S | 2 | S/U | 13441 | Sem | M | 4:00-6:50 | Ph 2533 |
| |
| ED 332B-03 (TEP) | Child, Family, Community II | Bruzzese, J | 2 | S/U | 13458 | Sem | M | 1:15-4:15 | Ph 2524 |
| |
| ED 332B-04(TEP) | Child, Family, Community II | Bruzzese, J | 2 | S/U | 13466 | Sem | M | 1:15-4:15 | Ph 2524 |
| |
| ED 400 | Doctoral Seminar and Practicum in Information Technology | Faverty, P | 4 | Opt | 13474 | Sem/Fld | M | 5:00-8:00 | Off Campus |
| |
| ED 402 | Doctoral Seminar and Practicum in Policy, Equity & Political Issues | Crocker, J | 4 | Opt | 13482 | Sem/Fld | W | 6:00-9:00 | Off Campus |
| |
| ED 405-01 | Research Methods and Practicum in Education Leadership Cancelled | - | 6 | Letter | Cancld | Sem/Fld | Cancelled | - | - |
| |
| ED 407 | Problem Statements in Educational Leadership | Block, J | 4-12 | S/U | 13508 | Sem | TBA | TBA | Off Campus |
| |
| ED 442 | Organizational Theories for Educational Leaders | Conley, S | 4 | Opt | 13516 | Sem | T | 4:00-6:50 | Ph 3518 |
| |
| ED 596 | Directed Reading and Research | - | 2-12 | SU | 13524 | Sem | - | - | - |
| |
| ED 597 | Individual Study for Comprehensive Examinations | - | 2-12 | SU | 13532 | Indiv | - | - | - |
| |
| ED 598 | Master's Thesis Research and Preparation | - | 2-12 | SU | 13540 | Indiv | - | - | - |
| |
| ED 599 | Ph.D. Dissertation Preparation | - | 2-12 | SU | 13557 | Indiv | - | - | - |
| |
| ED E391DF | - | Lippincott, A | 3 | Letter | 13565 | - | T | 1:15-4:15 | Ph 2516 |
| |
| ED E391DF-02 | Elementary Reading and Language Arts Teaching Procedures | Lippincott, A | 3 | Letter | 13573 | Lec | T | 4:30-7:30 | Ph 2516 |
| |
| ED E391HF-01 | ELD/SDAIE Methods and Procedures | Scalzo, J | 1 | Letter | 13581 | Sem | M | 4:30-7:30 | Ph 2524 |
| |
| ED E391HF-02 | ELD/SDAIE Methods and Procedures | Hill-Bonnet, L ; Scalzo, J | 1 | Letter | 13599 | Sem | T | 1:15-4:15 | Ph 2524 |
| |
| ED E392F | - | Sloan, T | - | - | 13607 | - | TBA | TBA | - |
| |
| ED E393F | Seminar in Student Teaching | Sloan, T | 1 | S/U | 70789 | Sem | F | 11:45-2:45 | BrandonSch |
| |
| ED E393F-02 | Seminar in Student Teaching | Carlyle, A | 1 | S/U | 70797 | Sem | F | 11:45-2:45 | ElCamHrdgSch |
| |
| ED E393F-03 | Seminar in Student Teaching | Shoemaker, A | 1 | S/U | 70805 | Sem | F | 11:45-2:45 | FranklinSch |
| |
| ED E393F-04 | Seminar in Student Teaching | Sloan, T | 1 | S/U | 70813 | Sem | F | 11:45-2:45 | IVistaSch |
| |
| ED E393F-05 | Seminar in Student Teaching | Sloan, T | 1 | S/U | 70821 | Sem | F | 11:45-2:45 | PeabodySch |
| |
| ED E393F-06 | Seminar in Student Teaching | Honnold, M | 1 | S/U | 70839 | Sem | F | 11:45-2:45 | Ph 2505K |
| |
| ED R390F | Procedures for Teaching Literacy-SST (Secondary) | - | 1 | Opt | 13631 | Sem | R | 12:00-3:00 | Ph 2524 |
| |
| ED R390F-02 | Procedures for Teaching Literacy-SST (Secondary) | - | 1 | Opt | 13649 | Sem | T | 4:00-7:00 | Ph 2533 |
| |
| ED R392A | - | Lippincott, A | 1 | S/U | 13656 | Field | TBA | TBA | - |
| |
| ED R392AF | - | Lippincott, A ; Scalzo, J | 2 | - | 13615 | Lec | R | 8:00-11:00 | Ph 2533 |
| |
| ED R392AF-02 | ELD/SDAIE Methods and Procedures | Scalzo, J ; Lippincott, A | 2 | Opt | 13623 | Lec | R | 12:00-3:00 | Ph 2533 |
| |
| ED S390 | - | Leffler, C | - | - | 13664 | - | F | 8:00-11:00 | Ph 2525 |
| |
| ED S392 | Student Teaching: Secondary Education Art | Sloan, T | 3-12 | S/U | 13672 | Lab | F | 12:00-3:00 | Ph 2525 |
| |
| ED S393F | - | Leffler, C | - | - | 13680 | - | W | 4:00-7:00 | Ph 2504 |
| |
| ED S395F | - | Kok, O | 1 | Letter | 13698 | Sem | M | 4:00-7:00 | Ph 2516 |
| |
| ED S395F-02 | Curriculum Planning and Assessment | Kok, O | 1 | Letter | 13706 | Sem | R | 12:00-3:00 | Ph 2533 |
| |
| ED SC390 | - | - | 3 | Letter | 13714 | - | F | 12:00-3:00 | Ph 2533 |
| |
| ED SC392 | - | Sloan, T | 3-12 | S/U | 13722 | Field | TBA | TBA | - |
| |
| ED SC393F | - | - | 1 | S/U | 13730 | Sem | W | 4:00-7:00 | Ph 2514 |
| |
| ED SL390 | - | - | 3 | Letter | 13748 | Sem | F | 12:00-3:00 | Ph 2505K |
| |
| ED SL392 | - | Sloan, T | 3-12 | S/U | 13755 | Field | TBA | TBA | - |
| |
| ED SL393F | Seminar in Teaching Social Studies | Hill-Bonnet, L | 1 | S/U | 13763 | Sem | W | 4:00-7:00 | Ph 2505K |
| |
| ED SM392 | Student Teaching: Mathematics | Sloan, T | 3-12 | S/U | 13789 | Field | TBA | TBA | - |
| |
| ED SM393F | - | Ross, E | 1 | S/U | 13797 | Sem | W | 4:00-7:00 | Ph 2533 |
| |
| ED SS390F | - | Kok, O | 1 | Letter | 13805 | - | F | 8:00-11:00 | Ph 2514 |
| |
| ED SS392 | Student Teaching: Social Studies | Sloan, T | 3-12 | S/U | 13813 | Field | TBA | TBA | - |
| |
| ED SS393F | - | Kok, O | 1 | S/U | 13821 | Sem | W | 4:00-7:00 | Ph 2516 |
| |
| ED ST390 | - | Johnson, S | 3 | Letter | 11839 | Lec | F | 12:00-3:00 | Ph 2525 |
| |
| ED ST392 | Student Teaching: Science Education | Sloan, T | 3-12 | S/U | 13847 | Field | TBA | TBA | - |
| |
| ED ST393F | - | Bianchini, J | 1 | S/U | 13854 | Sem | W | 4:00-7:00 | Ph 2525 |
| |
| Ed 130 | California Teach 2: Mathematics | Ross, E ; Johnson, S | 2 | Letter | 61580 | Sem | W | 1:00-2:50 | Ph 2536 |
| |
| Ed 131 | California Teach 2: Science | Johnson, S | 2 | Letter | 61598 | Sem | R | 10:00-11:50 | Ph 2525 |
| |
| Ed 200 | Research Methods in Education | Green, J | 4 | Opt | 55228 | Sem | R | 4:00-6:50 | Ph 3518 |
| |
| Ed 203DF | Applications of Computers to Educatonal Purposes - I | Copeland, W | 3.0 | - | 13078 | Lec | R | 8:00-11:00 | Ph 2516 |
| |
| Ed 203EF | Applications to Coputers for Educational Purposes - I | Copeland, W | 3.0 | Letter | 13094 | Lec | R | 1:15-4:15 | Ph 2516 |
| |
| Ed 390 | - | Lager, C | - | - | 13771 | - | F | 8:00-11:00 | Ph 2533 |
| |
| INT 200A | Seminar in Cognitive Science | Okamoto, Y | 2 | - | 63990 | Sem | F | 3:30-5:00 | Psych 2822 |
| |
| INT 94 DS | Freshman Seminar | Weissglass, J | - | - | 25346 | - | R | 11:50-1:00 | Ph 2536 |
| |
|